1 / 2
| Parameter | Dimensions (English) | Dimensions (French) | Value |
|---|---|---|---|
| Overall length | Overall length | Longueur totale | 96 cm |
| Length without footrest | Length without footrest | Longueur sans repose-pieds | 62 cm |
| Overall Width | Overall Width | Largeur totale | 72 cm |
| Overall Height | Overall Height | Hauteur totale | 98 cm |
| Angle of backrest | Angel of backrest | Angle du dossier | 9° |
| Seat width | Seat width | Largeur du sieget | 56 cm |
| Seat length | Seat length | Longueur du sieget | 42 cm |
| Seat height | Seat height | Hauteur du siege | 52 cm |
| Adjusting Footrest | Adjusting Footrest | Reglage de repose-pieds | 42 - 57 cm |
| Wheel diameter | Wheel diameter | Diametre des roulettes | 12,5 cm |
| Net Weight | WEIGHT | POIDS | 15.3 kg |
| Max. Loads | MAX. LOADS | CHARGE MAX. | 200 kg |
PU Seat Cover with Bucket
Rear Castor with Brake System
Our production facility spans 34,000 square meters, featuring modern equipment and high-precision production lines. With a monthly capacity of 42,000 units, our team consists of highly trained engineers and skillful technicians dedicated to excellence.
We maintain an in-house wheelchair test center where products undergo rigorous evaluation. Manual wheelchairs are tested according to international standard ISO7176-8 to ensure durability and safety.