1 / 5
CE FDA ISO13485 hospital anti bedsore inflatable air mattress with high quality
Hospital bed pressure relief strip anti decubitus air mattress for bedridden patients with digital auto-weight control air compressor for alternating pressure.






| Mattress Characteristics | |
|---|---|
| Max. User Weight | 180 Kgs |
| Mattress Dimensions | 200 x 90 x 18 cm (Optional 186*70*7.5cm) |
| Materials | Taiwan Nanya PVC / TPU |
| Air Cells | 5" 18 cells tubular; 2.5", 8" cell options |

| Compressor (Pump) Characteristics | |
|---|---|
| Cycle Time | 6 / 12 Mins. |
| Air Output | 6-8 L/ Min. |
| Pressure Range | 30 ~ 130 mmHg |
| Power Supply | 110V/220V 50/60Hz |
| Sound Level | 28dB (Silent) |


